Crypto Assets
Companies
The Terra ecosystem is a blockchain-based platform that encompasses stablecoins, financial applications, and a network of projects built on the Terra blockchain.
# | Name | Price | 24H % | 7D % | 30D % | Market Cap | 24H Vol | ATH | % ATH |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Terra Classic LUNC | $0.00004 | -6.67% | +7.69% | -20.73% | $242,979,282 | $37,033,069 | $371.923 | -100% |
2 | ![]() Terra LUNA | $0.09852 | -5.05% | -0.34% | -5.09% | $69,947,914 | $23,021,853 | $11.9684 | -97% |
3 | ![]() TerraClassicUSD USTC | $0.00803 | -5.48% | +0.25% | -28.11% | $44,868,695 | $6,081,625 | $1.12191 | -99% |
4 | ![]() Kujira KUJI | $0.12022 | -11.37% | -17.28% | -46.31% | $14,708,338 | $1,511 | $5.59915 | -98% |
5 | ![]() Mirror Protocol MIR | $0.00969 | +2.27% | -2.77% | -39.1% | $753,480 | $393 | $0.00002 | -48% |
6 | ![]() Hawksight HAWK | $0.00006 | +21.96% | +1.58% | $63,963 | $55,979 |
Displaying 1 - 6 of 6 total coins
Please add [email protected] to your email whitelist.
Don't show this message again