Crypto Assets
People
Companies
EUR Stablecoins are cryptocurrencies that are euro-pegged stablecoins, assets that have price stability characteristics that make it suitable for short-term and medium-term use as a unit of account and store of value.
# | Name | Price | 24H % | 7D % | 30D % | Market Cap | 24H Vol | ATH | % ATH |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Euro Coin EURC | $1.16072 | +0.04% | -0.21% | -1.74% | $280,238,149 | $100,555,203 | $1.18996 | -2% |
2 | ![]() STASIS EURO EURS | $1.15676 | +0.58% | +0.51% | -0.79% | $143,583,619 | $18,613 | $1.75319 | -34% |
3 | ![]() Tether EURt EURt | $1.15959 | -0.42% | -0.13% | -0.6% | $42,194,408 | $302,914 | $1.22591 | -5% |
4 | ![]() Celo Euro CEUR | $1.16460 | -0.08% | +0.32% | -1.26% | $3,854,924 | $310,978 | $16.1834 | -93% |
5 | ![]() Angle Protocol EURA | $1.16012 | -0.14% | -0.19% | -1.58% | $70,070 | $3.87381 | -70% | |
6 | ![]() e-Money EUR EEUR | $0.26855 | -4.01% | -11.42% | -4.68% | $8,295 | $2.79821 | -64% |
Displaying 1 - 6 of 6 total coins
Please add [email protected] to your email whitelist.
Don't show this message again