Crypto Assets
Companies
Discover the innovative BRC-20 token standard, enabling fungible token creation on the Bitcoin blockchain.
# | Name | Price | 24H % | 7D % | 30D % | Market Cap | 24H Vol | ATH | % ATH |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Merlin Chain MERL | $0.35072 | -2.35% | +12.02% | +8.14% | $343,335,860 | $2,229,551,683 | $0.67218 | -48% |
2 | ![]() ORDI ORDI | $5.07135 | -6.2% | -5.87% | -40.81% | $106,498,393 | $35,941,438 | $96.3582 | -95% |
3 | ![]() SATS (Ordinals) SATS | $0.00000 | -5.77% | -9.5% | -32.77% | $49,138,115 | $14,209,772 | $0.00000 | -97% |
4 | ![]() trac (Ordinals) TRAC | $0.45820 | -5.79% | +13.93% | +42.16% | $9,622,207 | $81,484 | $7.96328 | -94% |
5 | ![]() Multibit MUBI | $0.00193 | -5.65% | -3.73% | -38.75% | $1,833,626 | $435,271 | $0.36748 | -99% |
6 | ![]() LeverFi LEVER | $0.00003 | -18.32% | -35.03% | -41.4% | $1,630,515 | $726,898 | $0.00617 | -99% |
7 | ![]() BeFi Labs BEFI | $0.00269 | -2.94% | -4.06% | +34.49% | $208,634 | $28,959 | $0.27298 | -99% |
Displaying 1 - 7 of 7 total coins
Secure your spot in the 5-day Crypto Investor Blueprint before it disappears. Learn the strategies that separate winners from bagholders.
Brought to you by CryptoSlatePlease add [email protected] to your email whitelist.
Don't show this message again